zinc Powder/Dust
Zinc Dust is a powder of metal Zinc. Various grades are available, based on the particle size and zinc content. Its uses include anti-rust paint/zinc rich paint, catalyst, battery, gravity control, sound insulation., etc.

Features
| Grade | Zn(%) | Particle Size (¦Ìm) | Packaging(*1) |
|---|---|---|---|
| R | 95.0¢¬ | 5¡Á8 | 25kg Paper Bag, Flexible Container, Steel Can |
| F | 94.0¢¬ | 3¡Á5 | 25kg Paper Bag, Flexible Container, Steel Can |
| UF | 93.0¢¬ | 2¡Á3 | Steel Can |
- (*1) Ask for details about the packaging.
R
F
UF
particle size distribution

general characteristics
| Molecular Formula | Zn |
|---|---|
| Molecular Mass | 65.39 |
| Melting Point(C) | 419 |
| Boiling Point(C) | 907 |
| Specific Gravity | 7.1 |
| Hardness(Mohs) | 2.5 |
| Specific Heat (J/C¡¦mol)) | 25.4 |
| Specific Thermal Conductivity (J/m¡¦deg¡¦s) |
121.3(27¡î) |
| BET(m2/g) | 0.1¡Á0.4 |
|---|---|
| Particle Size (¦Ìm) | 2¡Á8 |
| Bulkiness(ml/100g) | 30¡Á50 |
| Oil Absorption(ml/100g) | 4¡Á8 |
| Chemical Resistance | Disolve in Acid &Alkalies, not in Water |
| Apearance | Silverish-Gray Powder |
CAS¡§No.7440-66-6
If you have any questions or need our support, please contact us using the inquiry forms.
Hakusuitech Ltd. official web site 1998-2006